| 
          
            |  Biochemistry Analyzer |  
            |  |  
            | PUS-2018G Biochemistry Analyzer (Semi-automatic) |  
            | Introduction: |  
            | The PUS-2018G Biochemistry Analyzer  is a high performance instrument which can be used  in the hospital and other correlated places for biochemical tests. Its  characteristic is simplicity of operation, high  sensitivity and exact detection data and so on. This instrument safe  classification belongs to B model of Ⅰ. It has liquid crystal display to realize the man-machine  conversation of programming and detection, besides its setting and detecting  operation are easy and straightforward. 
 |  
            | This instrument is mainly used  to do the detection and analyzer of the clinic biochemistry index in hospital  and other correlated department. Notice: We  do not provide reagent, so you should buy them by yourselves. Be sure that the  reagents you buy are biochemical reagents and enrolled in  country.
 |  
            |  |  
            | Features: |  
            | 
              The instrument can do detection, program and  enquiry as well as drawing quality control curve.The instrument can presorte at least 200  programs of detection item and at least 5000 detection results.  The instrument can show and print calibrating  curve, Kinetic reaction curve, and print quality control curve. The instrument has the function of monocrotic  and dual wavelength detection;The instrument can detect by the means of  absorbance, kinetics, terminal, two-point, standard curve, blank comparing pipe  and factor. It can print single report in real time, and also can print general  report.The instrument will auto-check first after it is  switched on and it also can communicate.The instrument has half press dormancy function.RS232  Communication which can connected to PC,thus can manage,collect and print the  data. Measured values can be transmitted to PC for futhur processing  |  
            |  |  
            | Specifications: |  
            |  |  
            | 
              
                
                
                  | Parameter | Value |  
                  | Wave length Range | 340 - 750 nm |  
                  | Center Wavelength Accuracy | ±    3 |  
                  | Semibreadth | ≤ 12 |  
                  | Standard Configuration | 340,405,492,510,546,578, 630 |  
                  | Stray light | Detecting with standard solution in 340nm wavelength, its absorbance is  more than 2.0. |  
                  | Measurement range | 0.000 ∼ 3.000 Abs |  
                  | Colorimetric Pool | Titanium alloy |  
                  | Linearity  error | The linearity error of absorbance analysis should be less than 1.0% |  
                  | Repeatability | The repeatability of absorbance analysis should be less than 0.005. |  
                  | Stability | In schedule time, its absorbance change is less than 0.01. |  
                  | Temperature  accuracy | When the temperature of liquid that will be detected is 37℃,30℃ and  25℃, and the accuracy is ±0.2℃, the undulant value should be less than 0.4℃. |  
                  | Cross  pollution rate | The cross pollution rate should be no more than 1.0%. |  
                  | Accuracy  of prove | With quality control serum as the sample to be detected, to do the  detecting items of Kinetic and Terminal method respectively, the detection  result should accord with the requirement of quality control serum manual. |  
                  | Printer | Outlay USB printer |  
                  | Communication | RS232 serial port (The communicated computer must accord with the standard) |  
                  | Display | 7.5〞LCD liquid crystal display (640*480  resolution ratio) |  
                  | Fuse | φ5×20  2A   2 |  
                  | Packing size | 560 x 405 x 280 |  
                  | Net weight | 11 kgs |  
                  | Gross weight | 14 kgs |  
                  | Test Method | Absorbency, End-poit, Kinetic, Two-point, 
Standard Curve, Control Tube, Factor |  |  
            |  |  
            | Operating Conditions |  
            | 
              Environmental  temperature: 10℃~30℃.Relative  humidity:  ≤70%Power  supply: 220 V, 50 Hz.Input  power:  160VA.Warm-up  time: 10min.Keep  away from strongly electromagnetic field.Avoid  direct irradiation by strong light.Avoid dust, shake and there must be no caustic  gas such as hydrochloric acid in air; Power supply must be earthed perfectly.  |  
            |  |  
            | PUS-2018 Biochemistry Analyzer with Internal Printer |  
            |  |  
            | PUS-2018  Semi-automatic Biochemistry Analyzer is a high performance photometer and can  be used in the clinic of hospitals, epidemic prevention stations and health  protection stations for biochemical tests. The instrument has a dedicated  keyboard that enables you to rapidly change functions and set parameters, which  can be checked on the display without applying difficult commands. Display is a  liquid crystal one with alphanumeric and graphic options. Setting and detecting  operations are easy and straightforward. |  |  
            |  |  
            | PUS-2018 Semi-Biochemistry Analyzer can test glucose, sodium ions, potassium  ion, liver function test .etc It totally can test 35 items, as below:The Test  Items in brilliant rose are you interested in. Other items the machine can also  test with the biochemistry reagents. Definitely you can buy the reagents from  local market .As the biochemistry Reagents are strict with shipping  circumstance, so we recommend our customer buy them from local market, don't  worry, the machine is open system .  |  
            | 
              
                | Item | Test Item | Reference    Value |  | Item | Test Item | Reference    Value |  
                | 1 | Glucose | 4.533.9-6.1 |  | 19 | TBA | 4.10-14 |  
                | 2 | Sodium ions | 144.20136-145 |  | 20 | Cholinesterase | 7594.04300-13200 |  
                | 3 | Potassium ion | 3.933.5-53 |  | 21 | Prealbumin | 347.00200-400 |  
                | 4 | Chlorine | 106.1096.-108 |  | 22 | a-L-fucosidase | 20.05-40 |  
                | 5 | Ca ion | 106.1096.-108 |  | 23 | Bicarbonate    (HC03-) | 27.020.2-29.2 |  
                | 6 | Phosphor | 1.250.74-1.52 |  | 24 | Urea | 6.462.4-8.2 |  
                | 7 | Liver function    test(TP) | 74.461-82 |  | 25 | Creatinine | 82.131.8-116.0 |  
                | 8 | Liver function    test(ALB) | 48.336-51 |  | 26 | Uric acid | 276.590-420 |  
                | 9 | Liver function    test(GLB) | 26.125-35 |  | 27 | Total    cholesterol | 4.163.08-6.35 |  
                | 10 | Liver function    test(Albumin globulin) | 1.91.2-2.85 |  | 28 | Triglyceride | 1.690.34-1.92 |  
                | 11 | Liver function    test(TBil) | 27.704-23.9 |  | 29 | High-density    lipoprotein cholesterol | 1.180.78-2 |  
                | 12 | Liver function    test(DBIL) | 7.560-6.8 |  | 30 | Low-density    lipoprotein cholesterol | 2.462.07-3.1 |  
                | 13 | Liver function    test(IBIL) | 20.202.56-20.9 |  | 31 | Apolipoprotein    A | 11.511.00-1.6 |  
                | 14 | Liver function    test(AST) | 14.5-40 |  | 32 | Apolipoprotein    B | 1000.660.6-1.1 |  
                | 15 | Liver function    test(GPT) |  |  | 33 | Lipoprotein A | 90.60-300 |  
                | 16 | Aspartate,    alanine aminotransferase ratio | 0.57 09.1-2.25 |  | 34 | Cysteine    protease preparations Yang | 0.860.55-1.55 |  
                | 17 | GGT | 68.07-50 |  | 35 | Serum amylase | 57.00-125 |  
                | 18 | ALP | 61.035-125 |  |  |  |  |  |  
            |  |  
            | 
              
                | Specifications |  
                | Wavelength Range : | 300nm~800nm |  
                | Measurement Range : | 0.100~3.000Abs |  
                | Center wavelength accuracy : | ±3.0 |  
                | Half the width : | ≤12 |  
                | Precision : | ±0.001Abs |  
                | Repeatability : | ≤0.005Abs |  
                | Stability : | ≤0.01Abs |  
                | Linearity : | ≤±1% |  
                | Stray light : | ≥2.0Abs(340nm) |  
                | Cross-contamination : | ≤1% (Aspiration volume 600ul) |  
                | Temperature Accuracy : | ±0.1℃ |  
                | Test Temperature : | 37°C,30°C,25°C |  
                | Accuracy error of test temperature : | ±0.2°C |  
                | Test Method : | end-point, kinetic, two-point , standard curve and simple/double wavelength exam. |  
                | Colorimetric Pool : | Titanium alloy |  
                | Reagent : | 400μl~800μl Match all kinds of reagent |  
                | Sample volume : | 20~50μl |  
                | Display : | Photometric absorbance, density, active unit, and normal parameters |  
                | Print : | Internal Print |  
                | Communication : | RS232 serial port |  
                | Fuse : | φ5×20  2A 2 |  
                | Net Size : | 450×305×185mm |  
                | Packing Size : | 560 x 405x 280 mm |  
                | Net Weight : | 9 Kgs |  
                | Gross Weight : | 13 Kgs |  
                | Working Conditions : |  
                | Temperature: | 10~30°C |  
                | Relative humidity : | <=70%; |  
                | Power supply : | 220×(1±10%)V, 50×(1±2%)Hz |  
                | Input power : | 160VA |  
                | Warm-up time : | 10min |  |  
            | Note: |  
            | 
              Keep away from strongly electromagnetic field; Avoid direct  irradiation by strong light; Avoid dust and shake. There must be no caustic gas such as  hydrochloric acid in air; Pollution level 2 Power supply must be earthed  perfectly. Transient over-voltage type Ⅱ category |  
            | Features: |  
            |  |  
            | 
              The  instrument has a 7-wavelength static photometric group with 340, 405, 492, 510,  546, 578, 630 nm filters. It can select working wavelength by itself;( Most 9  configurable filter)                The instrument can keep  100 programs and 200 tests in its memory. You can program parameters either  beforehand or at current time based on your needs;The instrument can  detect by the means of absorbance, kinetics, terminal, two-point, standard  curve, blank comparing pipe and factor;The instrument can print  detection report that makes it easy to analyses and persevere;The instruments will  auto-check first after it is switched on.RS232 Communication  which can connected to PC, thus can manage, collect and print the  data..Measured values can be transmitted to PC for further processing  |  
            | Notice: We do not provide reagents, so you should buy them by  yourselves. Be sure that the reagents you buy are biochemical reagents and enrolled  in your country. |  
            |  |  
            |  |  |